Get to know the neighborhood.
Learn the 50 US States on a Map
Tap a state. Make a connection. Then put it to the test.
Controls not appearing? Reload this page or read the state guide. This will not erase your saved progress.
Alaska & Hawaii are insets, not to scale.
Practice this regionTap any state. No timer, no score.
All 50 States: Names, Abbreviations and Capitals
We use the four US Census regions. Classroom region groupings can be different. Map labels use postal abbreviations to keep small states readable.
| State | Code | Capital | Region |
|---|---|---|---|
| Alabama | AL | Montgomery | south |
| Alaska | AK | Juneau | west |
| Arizona | AZ | Phoenix | west |
| Arkansas | AR | Little Rock | south |
| California | CA | Sacramento | west |
| Colorado | CO | Denver | west |
| Connecticut | CT | Hartford | northeast |
| Delaware | DE | Dover | south |
| Florida | FL | Tallahassee | south |
| Georgia | GA | Atlanta | south |
| Hawaii | HI | Honolulu | west |
| Idaho | ID | Boise | west |
| Illinois | IL | Springfield | midwest |
| Indiana | IN | Indianapolis | midwest |
| Iowa | IA | Des Moines | midwest |
| Kansas | KS | Topeka | midwest |
| Kentucky | KY | Frankfort | south |
| Louisiana | LA | Baton Rouge | south |
| Maine | ME | Augusta | northeast |
| Maryland | MD | Annapolis | south |
| Massachusetts | MA | Boston | northeast |
| Michigan | MI | Lansing | midwest |
| Minnesota | MN | Saint Paul | midwest |
| Mississippi | MS | Jackson | south |
| Missouri | MO | Jefferson City | midwest |
| Montana | MT | Helena | west |
| Nebraska | NE | Lincoln | midwest |
| Nevada | NV | Carson City | west |
| New Hampshire | NH | Concord | northeast |
| New Jersey | NJ | Trenton | northeast |
| New Mexico | NM | Santa Fe | west |
| New York | NY | Albany | northeast |
| North Carolina | NC | Raleigh | south |
| North Dakota | ND | Bismarck | midwest |
| Ohio | OH | Columbus | midwest |
| Oklahoma | OK | Oklahoma City | south |
| Oregon | OR | Salem | west |
| Pennsylvania | PA | Harrisburg | northeast |
| Rhode Island | RI | Providence | northeast |
| South Carolina | SC | Columbia | south |
| South Dakota | SD | Pierre | midwest |
| Tennessee | TN | Nashville | south |
| Texas | TX | Austin | south |
| Utah | UT | Salt Lake City | west |
| Vermont | VT | Montpelier | northeast |
| Virginia | VA | Richmond | south |
| Washington | WA | Olympia | west |
| West Virginia | WV | Charleston | south |
| Wisconsin | WI | Madison | midwest |
| Wyoming | WY | Cheyenne | west |
Boundaries: US Census Bureau, 2025. Capital names cross-checked against a Minnesota Legislature reference table. See sources and map notes.
